NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 133 | Edward Contreras (SMC) | FF | (AB) | |
| 149 | Dallas Phillips (SMC) | Pin | Hakeem Howard (AB) | 1:29 |
| 157 | Darius Crosby (AB) | Dec | Jonathan Dykes (SMC) | 8-2 |
| 165 | Jonathan Cloud (SMC) | FF | (AB) | |
| 174 | Michael Clevenger (SMC) | FF | (AB) | |
| 184 | Dannee Grase (SMC) | FF | (AB) | |
| 197 | Keyshon Flores (SMC) | FF | (AB) | |
| 285 | Aaron Robinson (AB) | Pin | Preston Pickens (SMC) | 6:26 |
| Officiated by: Barry Clark (NCWA Official) | ||||



