NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Ian McKinley (ETS) | FF | FF (WAS) | |
| 133 | Sam Campbell (WAS) | FF | (ETS) | |
| 141 | Conol Duffey (WAS) | Pin | Robert Simpson (ETS) | 1:16 |
| 149 | H.T. Kotchinia (WAS) | FF | (ETS) | |
| 157 | Brian Ross (WAS) | Dec | Nicholas Shields (ETS) | 6-4 |
| 165 | Zen Reed (WAS) | Pin | Christopher Miller (ETS) | 1:38 |
| 174 | Joshua Ford (ETS) | FF | FF (WAS) | |
| 184 | Logan Ridenour (ETS) | Tech | Morgan Moskal (WAS) | 18-2 |
| 197 | Daniel Grasty (ETS) | FF | FF (WAS) | |
| 235 | Craig Carter (ETS) | FF | FF (WAS) | |
| 285 | Spencer Keck (ETS) | FF | FF (WAS) | |
| Officiated by: NCAA (Non-Registered Official) | ||||



