NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Anthony Patnode (MTS) | Maj | Ian McKinley (ETS) | 14-6 |
| 133 | Eric Feuerbacher (MTS) | Pin | Robert Simpson (ETS) | 4:22 |
| 141 | Shane Shaffner (MTS) | FF | (ETS) | |
| 149 | Kyle Chandler (MTS) | Pin | Benjamin Scott (ETS) | 4:10 |
| 157 | Everett Colbert (MTS) | Dec | Nicholas Shields (ETS) | 3-2 |
| 165 | Nick Appleby (MTS) | Pin | Christopher Miller (ETS) | 3:49 |
| 174 | Hunter Badon (MTS) | Pin | Joshua Ford (ETS) | 1:31 |
| 184 | Jonathan Roberts (MTS) | Pin | Logan Ridenour (ETS) | 5:15 |
| 197 | Michael LaBadie (MTS) | Dec | Daniel Grasty (ETS) | 7-3 |
| 235 | Craig Carter (ETS) | Pin | Adam Wells (MTS) | 6:07 |
| 285 | Spencer Keck (ETS) | Maj | Tyler Bond (MTS) | 12-3 |
| Officiated by: Dondricus Anderson (NCWA Official) | ||||



