NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Tyare Ford (TAS) | Maj | John Fisher (UOM) | 13-4 |
| 133 | Marcus Chevres (TAS) | Pin | Kris Dutt (UOM) | 14-3 |
| 141 | Sterling Briscoe (TAS) | Pin | Kekura Musa (UOM) | 3:34 |
| 149 | Kyle Spruill (TAS) | Pin | Brian Samuels (UOM) | 4:14 |
| 157 | Martin Mitchell (UOM) | Tech | Kyle Lowery (TAS) | 19-4 |
| 165 | Junior Monzey (UOM) | Maj | Will Sexton (TAS) | 11-2 |
| 174 | Mike Munno (UOM) | Dec | Nick Hillard (TAS) | 13-6 |
| 184 | Eldar Muradov (UOM) | Pin | Justin Martz (TAS) | :25 |
| 197 | Stuart Roes (TAS) | Maj | Chris Urps (UOM) | 11-2 |
| 235 | Alec Pence (UOM) | Dec | Willy Crawford (TAS) | 7-4 |
| 285 | Ian Jones (TAS) | Dec | Karim Mansour (UOM) | 9-4 |
| Officiated by: NCWA Official (Non-Registered Official) | ||||



