NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Jessi Ocamb (YVC) | FF | (EWU) | |
| 133 | Nathan Brown (YVC) | FF | (EWU) | |
| 141 | C.J. Kenny (YVC) | FF | (EWU) | |
| 149 | Jimmy Wilson (YVC) | FF | (EWU) | |
| 157 | Kyle Brown (YVC) | Pin | Gerad Shaffer (EWU) | 4:10 |
| 165 | Ben Carter (YVC) | Pin | Arturo Martinez (EWU) | 5:50 |
| 174 | Mikey Ayala (YVC) | Pin | Cody Carrigan (EWU) | :31 |
| 184 | Chris Burnett (YVC) | Pin | Brandon Stewart (EWU) | 4:55 |
| 197 | Nicholas Gurnard (EWU) | Pin | Sean Hagerty (YVC) | 3:30 |
| 285 | Elias Perez (EWU) | Dec | Ricky Carter (YVC) | 2-8 |
| Officiated by: Mike Schmitt (Non-Registered Official) | ||||



