NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Ali Mohammed (GV) | Tech | Brian Santiago (UOC) | 17-2 |
| 133 | Alexander Chiricosta (UOC) | Pin | Travis Evans (GV) | :35 |
| 141 | Matthew Vaughn (UOC) | Pin | Mitch Johnson (GV) | 3:42 |
| 149 | Justin Dixon (GV) | Pin | Christian Grillo (UOC) | 1:27 |
| 157 | Santiago Martinez (UOC) | Pin | Jimmie Schuessler (GV) | 4:59 |
| 165 | Brad Lower (GV) | Pin | Nick Christian (UOC) | :59 |
| 174 | Cody Swim (GV) | Pin | Nicholas Lagriola (UOC) | 1:47 |
| 184 | Will Worthy (GV) | Pin | Brett Simonelli (UOC) | 4:22 |
| 197 | Tyler Pullin (GV) | Dec | Daniel Polaski (UOC) | 10-4 |
| 285 | Eric Thompson (GV) | Pin | Josh Woods (UOC) | 6:43 |
| Officiated by: Unknown (Non-Registered Official) | ||||



