NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Joe Stolp (GVS) | FF | (SVS) | |
| 133 | Andy Brown (GVS) | Pin | Shane Kerbelis (SVS) | 1:26 |
| 141 | Matt Morrill (GVS) | FF | (SVS) | |
| 149 | Jesse Moggo (SVS) | Pin | Pat Westover (GVS) | 1:44 |
| 157 | Chad Hughes (GVS) | FF | (SVS) | |
| 165 | Alexander Capra (SVS) | FF | (GVS) | |
| 174 | Ryan Burl (GVS) | Pin | Bradley Kelly (SVS) | 1:31 |
| 184 | Kevin Walker (GVS) | Pin | Olexiy Kryvych (SVS) | 3:47 |
| 197 | Alex Garcia (SVS) | FF | (GVS) | |
| 235 | Carl Worthy (GVS) | FF | (SVS) | |
| Officiated by: Tony Leonardo (Non-Registered Official) | ||||



