NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Justin Valhuerdi (ICC) | Dec | Kameron Bourgeois (CU) | 6-3 |
| 133 | Michael Hollnagel (CU) | Pin | Julian Valhuerdi (ICC) | 1:55 |
| 141 | Ode\' Osbourne (CU) | Pin | Ryan Przblski (ICC) | 2:23 |
| 149 | Casey Williams (ICC) | Dec | Josh Nelson (CU) | 9-3 |
| 157 | David Booth (ICC) | Dec | John Shilney (CU) | 8-2 |
| 165 | Conor Monk (ICC) | Pin | Jeffrey Hill (CU) | 2:55 |
| 174 | Kevin Johnson (ICC) | Pin | (CU) | |
| 184 | Dwyne Hale (CU) | Dec | Matt Beehler (ICC) | 6-3 |
| 197 | Spencer Corey (ICC) | Pin | Dominique Karolczak (CU) | 2:15 |
| 285 | Andrew Stolldorf (CU) | Pin | Antonio Griffen (ICC) | 4:35 |
| Officiated by: Jeremie Ott (NCWA Official) | ||||



