NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Benjamin Moore (UOF) | FF | (UON) | |
| 133 | Kevin Guzman (UOF) | Pin | Zachary Lebovic (UON) | 2:58 |
| 141 | Chad Baumann (UON) | Pin | Stephen Lagor (UOF) | 2:01 |
| 149 | Nicholas Tillem (UON) | FF | (UOF) | |
| 157 | Malik Bolton (UON) | FF | (UOF) | |
| 165 | Caleb Duke (UON) | Maj | Alec Lippmann (UOF) | 13-5 |
| 174 | Thomas Ciocco (UON) | FF | (UOF) | |
| 184 | Christopher Kellum (UON) | FF | (UOF) | |
| 197 | Zack Boucher (UOF) | Dec | Luke Weiss (UON) | 7-3 |
| 235 | Brandon Lustgarten (UON) | FF | (UOF) | |
| 285 | Phillip Morency (UON) | Pin | Zachary Balow (UOF) | 6:01 |
| Officiated by: Todd Hammerle (NCWA Official) | ||||



