NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Tyler Orr (MU) | Dec | Andy Yu (SFS) | 7-5 |
| 133 | Julian Perez (SFS) | Tech | Dylon Viglasky (MU) | 15-0 |
| 149 | Dylan Phillipy (SFS) | Maj | Devin Patterson (MU) | 13-3 |
| 157 | Josh Ballard (MU) | Maj | Vicente Aboytes (SFS) | 11-1 |
| 165 | Isaiah Jimenez (SFS) | Dec | Tim Gilbert (MU) | 6-2 |
| 174 | Luis Alba (MU) | Dec | Arman Ostadsharif (SFS) | 4-1 |
| 197 | Andrew Reggi (SFS) | Maj | Andrew Davis (MU) | 11-1 |
| 285 | Anthony Gonzalez (SFS) | Dec | Ross Janney (MU) | 5-2 |
| Officiated by: Dick Deitz (Non-Registered Official) | ||||



