NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Tyare Ford (TAS) | Pin | Kenneth Reynolds (UOT) | :23 |
| 133 | Marcus Chevres (TAS) | FF | (UOT) | |
| 141 | Dwayne Roes (TAS) | FF | (UOT) | |
| 149 | Sterling Briscoe (TAS) | Tech | Alonzia Murphy (UOT) | 20-5 |
| 157 | Will Sexton (TAS) | FF | (UOT) | |
| 165 | Anthony Damico (TAS) | Maj | Kelli Gottardo (UOT) | 14-3 |
| 174 | Montrell Barbine (TAS) | Pin | Frank Sutton (UOT) | 4:45 |
| 184 | Justin Martz (TAS) | FF | (UOT) | |
| 197 | Stuart Roes (TAS) | FF | (UOT) | |
| 235 | Willy Crawford (TAS) | Pin | Kurt Guelker (UOT) | 2:36 |
| 285 | Michael Carta (TAS) | Pin | Justin Lambert (UOT) | :52 |
| Officiated by: NCWA Official (Non-Registered Official) | ||||



