NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Kris Dutt (UOM) | Pin | Tyare Ford (TAS) | 2:55 |
| 133 | Dwayne Roes (TAS) | Dec | Kekura Musa (UOM) | 13-8 |
| 141 | Marcus Chevres (TAS) | Pin | Brian Samuels (UOM) | 4:02 |
| 149 | Sterling Briscoe (TAS) | Dec | Randy Huber (UOM) | 6-1 |
| 157 | Martin Mitchell (UOM) | Dec | Will Sexton (TAS) | 14-11 |
| 165 | Bane Compton (TAS) | Dec | Junior Monzey (UOM) | 2-1 |
| 174 | Mike Munno (UOM) | Maj | Anthony Damico (TAS) | 12-4 |
| 184 | Chris Urps (UOM) | Pin | Justin Martz (TAS) | 1:55 |
| 197 | Eldar Muradov (UOM) | Dec | Stuart Roes (TAS) | 15-11 |
| 235 | Alec Pence (UOM) | Dec | Kevin Gray (TAS) | 5-3 |
| 285 | Karim Mansour (UOM) | Dec | Ian Jones (TAS) | 4-2 |
| Officiated by: NCWA Official (Non-Registered Official) | ||||



