NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Kris Dutt (UOM) | FF | (UON) | |
| 133 | Kekura Musa (UOM) | Maj | Zachary Lebovic (UON) | 13-1 |
| 141 | Brian Samuels (UOM) | Tech | Chad Baumann (UON) | 17-2 |
| 149 | Randy Huber (UOM) | Pin | Nicholas Tillem (UON) | 2:35 |
| 157 | Martin Mitchell (UOM) | Maj | Malik Bolton (UON) | 12-1 |
| 165 | Junior Monzey (UOM) | Dec | Caleb Duke (UON) | 5-1 |
| 174 | Mike Munno (UOM) | Pin | Thomas Ciocco (UON) | 2:14 |
| 184 | Chris Urps (UOM) | Pin | Christopher Kellum (UON) | 0:55 |
| 197 | Eldar Muradov (UOM) | Pin | Devon Bradley (UON) | 2:07 |
| 235 | Alec Pence (UOM) | Maj | Brandon Lustgarten (UON) | 16-7 |
| 285 | Karim Mansour (UOM) | Pin | Phillip Morency (UON) | 2:22 |
| Officiated by: Jon Cameron (NCWA Official) | ||||



