NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Gregory Robinson (UOM) | FF | Ian McKinley (ETS) | |
| 133 | Kekura Musa (UOM) | Pin | Robert Simpson (ETS) | 1:30 |
| 141 | Brian Samuels (UOM) | Pin | Benjamin Scott (ETS) | 2:30 |
| 149 | Randy Huber (UOM) | FF | (ETS) | |
| 157 | Martin Mitchell (UOM) | Maj | Nicholas Shields (ETS) | 15-5 |
| 165 | Junior Monzey (UOM) | Pin | Joshua Ford (ETS) | 4:59 |
| 174 | Chris Urps (UOM) | Pin | James Hagan (ETS) | 1:38 |
| 184 | Eldar Muradov (UOM) | Pin | Logan Ridenour (ETS) | 6:19 |
| 197 | Alec Pence (UOM) | Maj | Benjamin Harrison (ETS) | 18-9 |
| 235 | Craig Carter (ETS) | Dec | Chris Grimm (UOM) | 6-3 |
| 285 | Karim Mansour (UOM) | Pin | Daniel Grasty (ETS) | 6:05 |
| Officiated by: Randall Ellenbecker (NCWA Official) | ||||



