NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 133 | Anthony Souffrant (MIO) | Pin | Zachary Lebovic (UON) | 3:36 |
| 141 | Chad Baumann (UON) | Maj | Bee Vang (MIO) | 10-2 |
| 149 | Sam Shames (MIO) | Pin | Nicholas Tillem (UON) | 3:42 |
| 157 | Malik Bolton (UON) | FF | (MIO) | |
| 165 | Ryan Madson (MIO) | Pin | Caleb Duke (UON) | 1:29 |
| 174 | Thomas Ciocco (UON) | Dec | Tyler Laprade (MIO) | 12-10 |
| 184 | Brian Anderson (MIO) | Pin | Christopher Kellum (UON) | 1:51 |
| 197 | Devon Bradley (UON) | Pin | Kristopher Weaver (MIO) | 4:06 |
| 235 | Brandon Lustgarten (UON) | FF | (MIO) | |
| 285 | Phillip Morency (UON) | FF | (MIO) | |
| Officiated by: Daniel Hartung (NCWA Official) | ||||



