NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Jaime Martinez (CBU) | Dec | Andrew Yu (SFS) | 6-2 |
| 133 | Alexander Anunciation (CBU) | Dec | Julian Perez (SFS) | 11-4 |
| 141 | Daniel Flores (SFS) | Dec | Landon Saldana (CBU) | 4-3 |
| 149 | Dylan Cataline (CBU) | Dec | Dylan Phillipy (SFS) | 7-6 |
| 157 | Bronson Gerl (CBU) | Dec | Vincente Aboytes (SFS) | 6-2 |
| 165 | Isaiah Jimenez (SFS) | Dec | Preston Brown (CBU) | 5-4 |
| 174 | Kenneth Tribble (CBU) | Dec | Arman Ostadsharif (SFS) | 4-0 |
| 184 | Zach Jimenez (SFS) | Maj | Kyle Matthews (CBU) | 15-6 |
| 197 | Bryce Wilson (CBU) | Dec | Thomas Martin (SFS) | 3-1 |
| 285 | Zach Merrill (CBU) | Maj | Otilio Gonzalez (SFS) | 12-2 |
| Officiated by: N/A (Non-Registered Official) | ||||



