NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Michael Huspen Jr (UOM) | Pin | Kenneth Reynolds (UOT) | 2:45 |
| 141 | Ethan Aguigui (UOM) | FF | (UOT) | |
| 149 | Brandon Neal (UOT) | FF | (UOM) | |
| 157 | Alonzia Murphy (UOT) | Maj | Daniel Poindexter (UOM) | 10-2 |
| 165 | Alex Engebretson (UOM) | FF | (UOT) | |
| 174 | Frank Sutton (UOT) | FF | (UOM) | |
| 184 | Peter Waszkiewicz (UOM) | Pin | Kyle Gladieux (UOT) | 5:46 |
| 197 | Scott Robbins (UOM) | FF | (UOT) | |
| 285 | William Lamping (UOM) | Pin | derek johnson (UOT) | 2:55 |
| Officiated by: Tony Napier (NCWA Official) | ||||



