NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Tyare Ford (TAS) | FF | (WAS) | |
| 133 | Marcus Chevres (TAS) | Dec | Sam Campbell (WAS) | 3-2 |
| 141 | Connor Duffey (WAS) | Pin | Dwayne Roes (TAS) | 2:26 |
| 149 | Haroutioun Kotchinian (WAS) | Dec | Sterling Briscoe (TAS) | 3-2 |
| 157 | David Dennis (WAS) | Pin | Kyle Lowery (TAS) | 6:58 |
| 165 | Daniel Igel (WAS) | Dec | Will Sexton (TAS) | 9-4 |
| 174 | Alexander Reed (WAS) | Dec | CW Sorey (TAS) | 3-0 |
| 184 | Justin Martz (TAS) | Tech | Morgan Moskel (WAS) | 16-0 |
| 197 | Kyle Spruill (TAS) | FF | (WAS) | |
| 285 | Ian Jones (TAS) | FF | (WAS) | |
| Officiated by: NCAA Official (Non-Registered Official) | ||||



