NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Ben Pfotenhauer (CSU) | Dec | Derek Loche (UOC) | 1-7 |
| 133 | Sean Pellow (CSU) | Pin | Ryne McQueen (UOC) | 1:46 |
| 141 | John Combs (UOC) | Pin | Corey Reinig (CSU) | 2:53 |
| 149 | Wil Robinson (CSU) | Dec | Matthew Jones (UOC) | 4-7 |
| 157 | Samuel Snyder (CSU) | Tech | Adrin Linan (UOC) | 2-17 |
| 165 | Derek Loche (UOC) | Maj | Aaron Gray (CSU) | 9-0 |
| 174 | Wil Robinson (CSU) | Pin | Chris Ayala (UOC) | 1:59 |
| 184 | Ryne McQueen (UOC) | Dec | Corey Reinig (CSU) | 3-2 |
| 197 | Sean Pellow (CSU) | Tech | Matthew Jones (UOC) | 0-15 |
| 235 | Derek Loche (UOC) | Pin | Jackson Adams (CSU) | 2:31 |
| Officiated by: Scott Hart (Non-Registered Official) | ||||



