NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Shane Shaffner (MTS) | FF | (UOT) | |
| 133 | Anthony Patnode (MTS) | FF | (UOT) | |
| 141 | Eric Feuerbacher (MTS) | Maj | Nick Johnson (UOT) | 13-1 |
| 149 | Gabe Gamadamis (MTS) | Dec | Chris Baird (UOT) | 5-0 |
| 157 | Grayson Mullin (UOT) | Maj | Chad Isbell (MTS) | 13-0 |
| 165 | Everett Colbert (MTS) | Maj | Jackson Beggs (UOT) | 12-4 |
| 174 | Rakim Talley (MTS) | Pin | Jake Rheude (UOT) | 4:19 |
| 184 | Jonathan Roberts (MTS) | Pin | Weston Phillips (UOT) | 1:20 |
| 197 | Robert Anderson (MTS) | FF | (UOT) | |
| 235 | Michael LaBadie (MTS) | FF | (UOT) | |
| 285 | Rashied Rayford (MTS) | FF | (UOT) | |
| Officiated by: Chris Coover (NCWA Official) | ||||



