NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Robert Breisacher (UOT) | Pin | Michael Bruns (BGS) | 2:49, 6-0 |
| 133 | Jordan Dukes (BGS) | Dec | Davis Reid (UOT) | 3-4, 5-3 |
| 141 | Zachary Makowski (UOT) | FF | (BGS) | ,11-3 |
| 149 | Adam Zantal (BGS) | Maj | Jeremy Clarke (UOT) | 4-12, 11-7 |
| 157 | Floyd Cisco (UOT) | Pin | Dominic Ranieri (BGS) | 6:21, 17-7 |
| 165 | Frank Sutton (UOT) | Pin | John Davis (BGS) | 0:30, 23-7 |
| 174 | Thomas VanAssche (UOT) | Pin | Jermain Crowell (BGS) | 6:31, 29-7 |
| 184 | Gyer Blackmore (BGS) | Pin | Vicente Vielma (UOT) | 5:59,29-13 |
| 235 | Abed Ramadan (UOT) | FF | (BGS) | 35-13 |
| Officiated by: Pete Bolanis (NCWA Official) | ||||



