NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Jeremy Beale (LU) | FF | (SVU) | |
| 133 | Cary Caprio (LU) | FF | (SVU) | |
| 141 | Josh Sanders (LU) | Dec | Joshua Hall (SVU) | 3-4 |
| 149 | Peter Tatanish (LU) | Dec | Sean Porter (SVU) | 1-7 |
| 157 | Jonathan Barrett (SVU) | Dec | Jeremiah Clark (LU) | 4-2 |
| 165 | Robert Clymer (LU) | Pin | Andrew Evans (SVU) | 5:27 |
| 174 | Jonathan Perkins (LU) | FF | (SVU) | |
| 184 | Collin Quarles (LU) | FF | (SVU) | |
| 197 | Jacob Hood (LU) | FF | (SVU) | |
| 235 | Jonathan Kia (LU) | Pin | Ethan Jamison (SVU) | |
| 285 | Andrew Wilson (LU) | FF | (SVU) | |
| Officiated by: Phillip Spence (Non-Registered Official) | ||||



