NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Shane Smith (TAS) | Dec | Duval Frederich (PCO) | 20-14 |
| 133 | Jacob Michael (TAS) | Def | Forrest Bechdel (PCO) | |
| 141 | Nick Devanny (TAS) | Dec | Kyle Sunseri (PCO) | 11-9 |
| 149 | Sterling Briscoe (TAS) | Dec | Timothy Kuntz (PCO) | 1-0 |
| 157 | Tyler Myers (PCO) | Pin | Kyle Spruill (TAS) | 4:59 |
| 165 | Philip Porto (TAS) | Dec | Austin Clark (PCO) | 9-6 |
| 174 | C.W. Sorey (TAS) | FF | (PCO) | |
| 184 | Justin Martz (TAS) | Pin | Alexander Muller (PCO) | 4:25 |
| 197 | Logan Gresock (PCO) | Dec | Josh Rodriguez (TAS) | 9-6 |
| 235 | Aaron Shrawder (PCO) | Pin | Kyle Cox (TAS) | 1:50 |
| 285 | Ian Jones (TAS) | FF | (PCO) | |
| Officiated by: N/A (Non-Registered Official) | ||||



