NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Taylor Hall (CBU) | Pin | Edgar Paez (MEN) | :58 |
| 133 | Alex Anunciation (CBU) | Maj | Angel Garcia (MEN) | 25-7 |
| 141 | Bradford Gerl (CBU) | Pin | Gustavo Lopez (MEN) | 1:41 |
| 149 | Christian Franks (MEN) | Pin | Dylan Cataline (CBU) | 4:22 |
| 157 | Paul Miller (CBU) | Dec | Adam Obad (MEN) | 6-4 |
| 165 | Eric Lopez (MEN) | Maj | Anthony Ballinger (CBU) | 0-10 |
| 174 | Kenneth Tribble (CBU) | Pin | Jose Chacon (MEN) | 4:07 |
| 184 | Paul Head (CBU) | Dec | Erick Parsons (MEN) | 11-8 |
| 197 | David Dill (CBU) | Tech | Logan Winterton (MEN) | 16-1 |
| 285 | Zach Merrill (CBU) | Maj | Justin Harrison (MEN) | 14-1 |
| Officiated by: John Beese (NCWA Official) | ||||



