NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Emanual Kimble (UOC) | FF | (UOD) | |
| 133 | TJ Ho (UOC) | FF | (UOD) | |
| 141 | Tyler Regan (UOC) | Pin | Dylan Moore (UOD) | 2:31 |
| 149 | Ryan Tepe (UOD) | Pin | Wolfgang Henger (UOC) | 4:37 |
| 165 | Carter Delaney (UOC) | Pin | Payton Sorg (UOD) | 5:23 |
| 174 | Phillip Halko (UOC) | Dec | Patrick Healy (UOD) | 7-5 |
| 184 | Nicholas Bohl (UOC) | Dec | Kevin Arens (UOD) | 7-2 |
| 197 | Benjamin Hogan (UOC) | FF | (UOD) | |
| 235 | Cliff Hoenie (UOC) | FF | (UOD) | |
| 285 | Alex Schneider (UOC) | FF | (UOD) | |
| Officiated by: Paul Combs (NCWA Official) | ||||



