NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Sharp, Jamel (DC) | Pin | Brian Radli (UOC) | |
| 133 | Earl, Howard (DC) | Dec | Nick Anthony (UOC) | 11-9 |
| 141 | Owens, Brandon (DC) | Dec | Tyler Zarbo (UOC) | 19-14 |
| 149 | Maximilian Becks (UOC) | Tech | Braxton Owens (DC) | 18-2 |
| 157 | Christian Grillo (UOC) | FF | (DC) | |
| 165 | Santiago Martinez (UOC) | Pin | Valentino, Rojelio (DC) | :57 |
| 174 | Scott Watson (UOC) | Dec | Searles, Emory (DC) | 3-2 |
| 184 | Willhite, Kalin (DC) | Pin | Nicholas Petrovcik (UOC) | 3:32 |
| 197 | Stardnick, Harrison (DC) | Pin | William Mitchell (UOC) | 3:56 |
| 285 | Joshua Woods (UOC) | Dec | Floyd, Henry (DC) | 6-3 |
| Officiated by: Steve Wertz (NCWA Official) | ||||



