NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Christopher Fox (UOC) | Pin | Lott, Garrett (TRU) | 4:02 |
| 133 | Nick Anthony (UOC) | FF | (TRU) | |
| 141 | Miller, Gabriel (TRU) | Maj | Tyler Zarbo (UOC) | 10-1 |
| 149 | Matt Vaughn (UOC) | Pin | Hulen, Joseph (TRU) | 2:05 |
| 157 | Christian Grillo (UOC) | Tech | Steen, Preston (TRU) | 16-0 |
| 165 | Santiago Martinez (UOC) | Maj | Distasio, Nicholas (TRU) | 17-3 |
| 174 | Sean Mann (UOC) | FF | (TRU) | |
| 184 | Branom, Dustin (TRU) | Pin | Scott Watson (UOC) | 4:00 |
| 197 | William Mitchell (UOC) | Maj | Resby, Steven (TRU) | 14-2 |
| 285 | Joshua Woods (UOC) | Pin | Camp, Ryan (TRU) | 2:11 |
| Officiated by: Steve Wertz (NCWA Official) | ||||



