NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Benjamin Smith (MMI) | FF | (LU) | |
| 141 | Paul Bustamante (MMI) | Pin | Kent Rasmussen (LU) | 1:53 |
| 149 | Brian Youngblood (MMI) | FF | (LU) | |
| 157 | Miguel Rodriguez (LU) | FF | (MMI) | |
| 165 | Justin Smith (LU) | FF | (MMI) | |
| 174 | Terrence Smith (MMI) | Maj | Alex Cox (LU) | 14-0 |
| 184 | Jonathan Perkins (LU) | Pin | Zach Malone (MMI) | 5:26 |
| 197 | Collin Quarles (LU) | FF | (MMI) | |
| 235 | Broderick Wagerson (MMI) | Pin | Mike Healy (LU) | 2:53 |
| 285 | Marlen Morgan (MMI) | Dec | Brice Bahhur (LU) | 8-2 |
| Officiated by: Ray Davis (NCAA Official) (Non-Registered Official) | ||||



