NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Benjamin Smith (MMI) | Pin | Anthony Patnode (MTS) | 3:52 |
| 133 | Shane Shaffner (MTS) | FF | (MMI) | |
| 141 | Eric Feuerbacher (MTS) | Pin | Paul Bustamante (MMI) | 1:50 |
| 149 | Brian Youngblood (MMI) | Dec | Gabe Gamadamis (MTS) | 6-5 |
| 157 | Edward Davila (MTS) | FF | (MMI) | |
| 165 | Chad Isbell (MTS) | FF | (MMI) | |
| 174 | Terrence Smith (MMI) | Dec | Everett Colbert (MTS) | 9-5 |
| 184 | Rakim Talley (MTS) | Dec | Zach Malone (MMI) | 9-4 |
| 197 | Jonathan Roberts (MTS) | FF | (MMI) | |
| 235 | Broderick Wagerson (MMI) | Dec | Michael LaBadie (MTS) | 8-7 (rt) |
| 285 | Rashied Rayford (MTS) | Dec | Marlen Morgan (MMI) | 7-4 (TB4) |
| Officiated by: Ray Davis (NCAA Official) (Non-Registered Official) | ||||



