NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Alec Vogel (RPI) | Pin | Joshua Weesner (UOM) | 2:15 |
| 133 | Sean Kellett (UOM) | FF | (RPI) | |
| 141 | Brian Samuels (UOM) | FF | (RPI) | |
| 149 | Daniel Carr (UOM) | FF | (RPI) | |
| 157 | Martin Mitchell (UOM) | FF | (RPI) | |
| 165 | Curtis Taylor (UOM) | Dec | William Bonagura (RPI) | 8-2 |
| 174 | Mikey Munno (UOM) | Pin | Enrico Cascio (RPI) | 1:15 |
| 184 | Alec Pence (UOM) | Dec | Stuart Curtis (RPI) | 12-7 |
| 197 | Mike Massarelli (UOM) | Pin | Raymond Douglas (RPI) | 1:00 |
| 235 | Christopher Urps (UOM) | FF | (RPI) | |
| 285 | Chris Grimm (UOM) | FF | (RPI) | |
| Officiated by: Stan Dutterer (NCWA Official) | ||||



