NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 133 | Jorge Rivas (USN) | FF | (WCU) | |
| 141 | Brenden Campbell (USN) | Dec | Joey Bonaduce (WCU) | 5-3 |
| 149 | Luke Bilyeu (WCU) | Pin | Thomas Trevino (USN) | 1:41 |
| 157 | Michael Hooker (USN) | Pin | Eddie Draves (WCU) | 2:00 |
| 165 | Chadd Baribault (WCU) | Dec | Alex Bergman (USN) | 11-4 |
| 174 | David Borden (USN) | Pin | Tony Leon (WCU) | 1:41 |
| 184 | Ryan Harman (USN) | FF | (WCU) | |
| 197 | Forrest Przybysz (USN) | FF | (WCU) | |
| 235 | Gaylen Edmo (USN) | Dec | Thomas Dwyer (WCU) | 5-3 |
| 285 | Ethan Stanley (USN) | Pin | Ed Berry (WCU) | 1:28 |
| Officiated by: John Martucci (NCWA Official) | ||||



