NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Tanner O\'Gorman (WSC) | FF | open (NC) | |
| 133 | Tyler McWilliams (NC) | FF | (WSC) | |
| 141 | Nathan Manfull (NC) | FF | (WSC) | |
| 149 | Beau Boehmer (WSC) | Pin | Jon Grevengoed (NC) | 3:23 |
| 157 | Brett Gudeman (NC) | Dec | Eric Held (WSC) | 7-2 |
| 165 | Zach Fishman (NC) | Pin | Allyn Gonsor (WSC) | 5:22 |
| 174 | Tyler Schafer (NC) | Dec | Jon Williams (WSC) | 4-0 |
| 184 | Matthew DeGarmo (WSC) | Dec | Luis Rivera (NC) | 9-4 |
| 197 | Forrest Marx (NC) | Pin | Rob Peter (WSC) | 5:58 |
| 285 | Ryan Burnison (WSC) | FF | open (NC) | |
| Officiated by: unknow (Non-Registered Official) | ||||



