NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Sutthiphong Thaphina (TTU) | FF | (UON) | |
| 133 | Steven Byrd (TTU) | FF | (UON) | |
| 141 | Zachary Lebovic (UON) | FF | Darius Stocks (TTU) | 2:51 |
| 149 | Chad Baumann (UON) | Dec | Jordan Weaver (TTU) | 5-2 |
| 157 | Brandon Bruce (TTU) | FF | (UON) | |
| 165 | Caleb Duke (UON) | Pin | Tyler Crawford (TTU) | 1:36 |
| 174 | James Enloe (TTU) | Pin | Thomas Fish (UON) | 2:58 |
| 235 | Stuart Maddox (UON) | Pin | Corey Wright (TTU) | 2:22 |
| Officiated by: scott barnes (NCWA Official) | ||||



