NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Brandon Sloan (GSU) | Pin | Anthony Hang (GVS) | 2:13 |
| 133 | Tyler Dempsey (GVS) | Pin | Ryan Wendt (GSU) | 1:17 |
| 141 | Aaron Barker (GVS) | FF | (GSU) | |
| 149 | Carter Augustyn (GVS) | FF | (GSU) | |
| 157 | Donte Stevens (GVS) | Dec | Chris Hysaw (GSU) | 9-5 |
| 165 | Austin Geerlings (GVS) | Pin | Lakai Whatley (GSU) | 4:36 |
| 174 | Nick Clark (GSU) | Maj | Matthew Ortiz (GVS) | 15-7 |
| 184 | Shane Crawford (GVS) | Pin | Will Johnson (GSU) | 1:58 |
| 197 | Carl Worthy (GVS) | Pin | Robert Smith (GSU) | 2:47 |
| 235 | Frank Bastien (GVS) | Pin | Steven Nail (GSU) | 2:54 |
| 285 | Darren Sexton (GSU) | FF | (GVS) | |
| Officiated by: Pete Bolanis (NCWA Official) | ||||



