NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Blayne Shockley (LU) | FF | (AU) | |
| 133 | Marcus Prosser (LU) | FF | (AU) | |
| 141 | Craig Chiles (LU) | Pin | Joseph Hyder (AU) | |
| 149 | Derrick Weller (LU) | Maj | Jake Henson (AU) | 17-6 |
| 157 | Cullen Halpin (LU) | Pin | Nolan Paduda (AU) | 2:56 |
| 165 | Luke Roth (LU) | Pin | Austin Newsome (AU) | 0:47 |
| 174 | Matt Greene (LU) | Pin | Alex Devilliers (AU) | 1:15 |
| 184 | Jake Landals (LU) | Pin | Leonardo Reyes (AU) | 2:32 |
| 197 | Padric Lynch (LU) | Pin | Robert Costello (AU) | 1:18 |
| 235 | Spencer Daniels (LU) | Pin | Davis Sims (AU) | 1:09 |
| 285 | Matthew Atley (LU) | Pin | Torrance Tyson (AU) | 3:45 |
| Officiated by: Gary Barger (NCWA Official) | ||||



