NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 133 | Ryan Hall (UOS) | FF | (UOS) | |
| 149 | Elliott Morales (UOS) | Pin | Brandon Turner (UOS) | 2:23 |
| 157 | Zachary Morales (UOS) | Maj | Christian Chasmer (UOS) | 11-4 |
| 165 | Joshua Jefferies (UOS) | FF | (UOS) | |
| 174 | Mike Ahearn (UOS) | Pin | Shannon Smith (UOS) | 1:40 |
| 184 | Ben Brummel (UOS) | Pin | Tyler Reed (UOS) | 6:19 |
| 197 | Benjamin Mather (UOS) | Pin | William Smith (UOS) | 1:45 |
| Officiated by: David Alder (NCWA Official) | ||||



