NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Anthony Patnode (MTS) | Pin | Serafin Venegas (MIO) | 2:52 |
| 133 | Sam Shames (MIO) | Pin | Shane Shaffner (MTS) | 3:30 |
| 141 | Eric Feuerbacher (MTS) | Maj | Samuel Udotong (MIO) | 14-1 |
| 149 | Gabe Gamadamis (MTS) | Dec | Bee Vang (MIO) | 8-1 |
| 157 | Edward Davila (MTS) | FF | (MIO) | |
| 165 | Ryan Madson (MIO) | Dec | Everett Colbert (MTS) | 6-0 |
| 174 | Tyler Laprade (MIO) | Pin | Khristofer Sawyer (MTS) | 6:41 |
| 184 | Nathan Williams (MTS) | FF | (MIO) | |
| 197 | Jonathan Roberts (MTS) | Dec | Lawrence Chan (MIO) | 11-8 |
| 235 | Max Powers (MIO) | Dec | Adam Wells (MTS) | 8-2 |
| 285 | Rashied Rayford (MTS) | FF | (MIO) | |
| Officiated by: Jim Engstrom (NCWA Official) | ||||



