NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | (UOT) | FF | John Luken (CBC) | |
| 133 | Nate Waltrip (CBC) | Pin | Antonio Martinez (UOT) | |
| 141 | (UOT) | FF | David Overy (CBC) | |
| 149 | Henry Reyes (CBC) | Pin | Max Gove (UOT) | |
| 157 | Cullen Frazier (CBC) | Dec | Steven Rivas (UOT) | 10-8 |
| 165 | Jordan Hildreth (UOT) | Pin | Austin Gonzalez (CBC) | |
| 174 | Jack Carlson (UOT) | Pin | Jacob Jasper (CBC) | 3:31 |
| 184 | Neevan Razavi (UOT) | Maj | Joel Deere (CBC) | 12-0 |
| 197 | John Lopez (CBC) | Pin | Michael Mahoney (UOT) | 2:28 |
| 285 | John DeMis (UOT) | Dec | Aaron Jefferson (CBC) | 6-3 |
| Officiated by: Jim Engstrom (NCWA Official) | ||||



