NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Brian Radli (UOC) | Pin | Sean Kellett (UOM) | 0:30 |
| 133 | Kekura Musa (UOM) | Maj | Nick Anthony (UOC) | 17-9 |
| 141 | Brian Samuels (UOM) | Pin | Christopher Fox (UOC) | 3:17 |
| 149 | Matt Vaughn (UOC) | Dec | Daniel Carr (UOM) | 4-3 |
| 157 | Martin Mitchell (UOM) | Maj | Maximilian Becks (UOC) | 16-8 |
| 165 | Santiago Martinez (UOC) | Dec | Mikey Munno (UOM) | 3-0 |
| 174 | Sean Mann (UOC) | Def | Zachary Coe (UOM) | |
| 184 | Alec Pence (UOM) | Maj | William Mitchell (UOC) | 15-5 |
| 197 | Christopher Urps (UOM) | Dec | Tyrell Walker (UOC) | 6-5 |
| 235 | Joshua Woods (UOC) | Dec | Eldar Muradov (UOM) | 6-5 |
| 285 | Shane Haller (UOC) | Pin | Mike Massarelli (UOM) | 0:55 |
| Officiated by: Robert Smith (NCWA Official) | ||||



