NCWA Team Reported Results
| LBS | WINNER | RESULT | LOSER | SCORE/TIME |
| 125 | Anthony Patnode (MTS) | FF | (UOT) | |
| 133 | Shane Shaffner (MTS) | FF | (UOT) | |
| 141 | Eric Feuerbacher (MTS) | FF | (UOT) | |
| 149 | Edward Davila (MTS) | FF | (UOT) | |
| 157 | Frank Sutton (UOT) | Pin | Nathan Williams (MTS) | 4:05 |
| 165 | Everett Colbert (MTS) | Def | Joe Kiefer (UOT) | 2-0 |
| 174 | Thomas VanAssche (UOT) | Pin | Khristofer Sawyer (MTS) | 4:50 |
| 184 | Jonathan Roberts (MTS) | Pin | Vicente Vielma (UOT) | 1:14 |
| 235 | Adam Wells (MTS) | FF | (UOT) | |
| 285 | Rashied Rayford (MTS) | FF | (UOT) | |
| Officiated by: Tyler B. Wylie (NCWA Official) | ||||



