|
|
|
| School: | Marion Military Institute |
| First Name: | Marquis |
| Last Name: | Leary |
| Weight: | 197 |
| Year: | Sophomore |
| Age: | 20 |
| Highschool: | Morgan County High School, Madison/GA |
| NCWA Years Wrestled | 1st Year |
| Other Associations Wrestled | NA |
| College: | Marion Military Institute, |
| Coach: | Jim Hazewinkel |
| Wins: | 0 |
| Losses: | 5 |
| Pins: | 0 |
| Points: | -8.75 |
| Accomplishments: |
|
|
| High School Career Record: | 49-32 |
| High School State Place: | 0 |
|
|