|
|
|
| School: | The Apprentice School |
| First Name: | Luke |
| Last Name: | Hanson |
| Weight: | 197 |
| Year: | Freshman |
| Age: | 19 |
| Highschool: | North Marion HS, Ocala, FL |
| NCWA Years Wrestled | |
| Other Associations Wrestled | NA |
| College: | The Apprentice School, |
| Coach: | Bruce Shumaker |
| Wins: | 11 |
| Losses: | 19 |
| Pins: | 7 |
| Points: | 47.45 |
| Accomplishments: |
|
| Tournament Name | Type | Place | | Virginia Beach Nationals | minor | 2nd |
| USCAA Invitational | minor | 2nd |
| NCWA MAC Conference | nationals | 4th |
|
| High School Career Record: | 0-0 |
| High School State Place: | 0 |
|
|