|
|
|
| School: | West Chester University |
| First Name: | Terrell |
| Last Name: | Waters |
| Weight: | 157 |
| Year: | Sophomore |
| Age: | 19 |
| Highschool: | Carlisle Area High School, Carlisle, PA |
| NCWA Years Wrestled | 1st Year 1st Year |
| Other Associations Wrestled | |
| College: | West Chester University, |
| Coach: | Joe Miller |
| Wins: | 0 |
| Losses: | 5 |
| Pins: | 0 |
| Points: | -8.75 |
| Accomplishments: |
|
|
| High School Career Record: | 13-11 |
| High School State Place: | 0 |
|
|