|
|
|
| School: | West Chester University |
| First Name: | Ryan |
| Last Name: | Kreppel |
| Weight: | 235 |
| Year: | Junior |
| Age: | 22 |
| Highschool: | Hatboro-Horsham, Horsham, PA |
| NCWA Years Wrestled | No |
| Other Associations Wrestled | NA |
| College: | West Chester University, |
| Coach: | Joe Miller |
| Wins: | 10 |
| Losses: | 3 |
| Pins: | 5 |
| Points: | 62.25 |
| Accomplishments: |
|
| Tournament Name | Type | Place | | Doug Cherry | minor | 1st |
|
| High School Career Record: | 72-35 |
| High School State Place: | 0 |
|
|