|
|
|
| School: | Massachusetts Institute of Technology |
| First Name: | Tyler |
| Last Name: | Laprade |
| Weight: | 174 |
| Year: | Junior |
| Age: | 20 |
| Highschool: | Palm Bay High, Melbourne, FL |
| NCWA Years Wrestled | 2011,2012 |
| Other Associations Wrestled | NA |
| College: | Massachusetts Institute of Technology, |
| Coach: | Tom Layte |
| Wins: | 14 |
| Losses: | 12 |
| Pins: | 8 |
| Points: | 82.80 |
| Accomplishments: |
|
| Tournament Name | Type | Place | | mit classic | major | 2nd |
| NEC Tournament | major | 1st |
| Northeast Conference National Qualifier | major | 5th |
|
| High School Career Record: | |
| High School State Place: | 0 |
|
|