|
|
|
| School: | SUNY / Cortland |
| First Name: | Tyler |
| Last Name: | Cobe |
| Weight: | 184 |
| Year: | Junior |
| Age: | 20 |
| Highschool: | Northport, Northport , New York |
| NCWA Years Wrestled | |
| Other Associations Wrestled | NA |
| College: | SUNY / Cortland, |
| Coach: | Justin Altro |
| Wins: | 0 |
| Losses: | 3 |
| Pins: | 0 |
| Points: | -5.25 |
| Accomplishments: |
|
|
| High School Career Record: | 15-10 |
| High School State Place: | 0 |
|
|