|
|
|
| School: | California Baptist University |
| First Name: | Paul |
| Last Name: | Norgren |
| Weight: | 141 |
| Year: | |
| Age: | 0 |
| Highschool: | Lake Crystal Wellcome Memorial, Lake Crystal/MN |
| NCWA Years Wrestled | |
| Other Associations Wrestled | NA |
| College: | California Baptist University, |
| Coach: | Lennie Zalesky |
| Wins: | 0 |
| Losses: | 0 |
| Pins: | 0 |
| Points: | 0.00 |
| Accomplishments: |
|
|
| High School Career Record: | |
| High School State Place: | 2 |
|
|