|
|
|
| School: | Ball State University |
| First Name: | Tyler |
| Last Name: | Melby |
| Weight: | 285 |
| Year: | Sophomore |
| Age: | 20 |
| Highschool: | Westfield High School, Westfield |
| NCWA Years Wrestled | 1st Year |
| Other Associations Wrestled | NCAA |
| College: | Ball State University, |
| Coach: | Luke Register |
| Wins: | 1 |
| Losses: | 1 |
| Pins: | 0 |
| Points: | 11.25 |
| Accomplishments: |
|
| Tournament Name | Type | Place | | Fall Brawl | minor | 2nd |
| Fall Brawl | minor | 2nd |
|
| High School Career Record: | 82-12 |
| High School State Place: | 0 |
|
|