|
|
|
| School: | Bridgewater College |
| First Name: | Daniel |
| Last Name: | Siler |
| Weight: | 235 |
| Year: | Freshman |
| Age: | 18 |
| Highschool: | Rockbridge County, Lexington Va |
| NCWA Years Wrestled | 1st Year |
| Other Associations Wrestled | |
| College: | Bridgewater College, |
| Coach: | Scott Fike |
| Wins: | 14 |
| Losses: | 10 |
| Pins: | 6 |
| Points: | 74.10 |
| Accomplishments: |
|
| Tournament Name | Type | Place | | SVU Turkey Bowl | minor | 2nd |
| Builder invitational | major | 3rd |
| MAC Conference | major | 5th |
|
| High School Career Record: | 123-42 |
| High School State Place: | 2 |
|
|