|
|
|
| School: | SUNY / Westchester |
| First Name: | Charles |
| Last Name: | Gonzalez |
| Weight: | 125 |
| Year: | Sophomore |
| Age: | 21 |
| Highschool: | Port Chester High School, Port Chester, NY |
| NCWA Years Wrestled | 2012 1st Year |
| Other Associations Wrestled | |
| College: | SUNY / Westchester, |
| Coach: | Joe Boxer |
| Wins: | 3 |
| Losses: | 6 |
| Pins: | 2 |
| Points: | 6.70 |
| Accomplishments: |
|
|
| High School Career Record: | 44-13 |
| High School State Place: | 0 |
|
|